<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTB Gadget Blog &#187; Computer Gadgets</title>
	<atom:link href="http://www.onetrendblog.com/category/computer-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onetrendblog.com</link>
	<description>OTB Gadget Blog Features Cool Gadgets and Gizmos</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PS3 Hard Drive Upgrade Tutorial</title>
		<link>http://www.onetrendblog.com/2569/ps3-hard-drive-upgrade-tutorial/</link>
		<comments>http://www.onetrendblog.com/2569/ps3-hard-drive-upgrade-tutorial/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:45:56 +0000</pubDate>
		<dc:creator>OneTrend</dc:creator>
				<category><![CDATA[Computer Gadgets]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Hard.]]></category>
		<category><![CDATA[Tutorial.]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://www.onetrendblog.com/2569/ps3-hard-drive-upgrade-tutorial/</guid>
		<description><![CDATA[<a href="http://www.onetrendblog.com/2569/ps3-hard-drive-upgrade-tutorial/"><img align="left" hspace="5" width="150" src="http://i.ytimg.com/vi/F2d3JCMHL4o/default.jpg" class="alignleft wp-post-image tfe" style="margin-right:6px;border:1px solid #000000;" alt="" title="" /></a>A step by step guide to upgrading the storage space on your PlayStation 3. Video Rating: 4 / 5 PS3 Hard Drive Upgrade Tutorial is a post from: OTB Gadget Blog<p><a href="http://www.onetrendblog.com/2569/ps3-hard-drive-upgrade-tutorial/">PS3 Hard Drive Upgrade Tutorial</a> is a post from: <a href="http://www.onetrendblog.com">OTB Gadget Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.onetrendblog.com/2569/ps3-hard-drive-upgrade-tutorial/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Gigabyte Radeon HD5550 1 GB DDR3 128B 550MHz DVI/HDMI/VGA PCI-Express 2.1 Video Card &#8211; Retail GV-R555D3-1GI  Info</title>
		<link>http://www.onetrendblog.com/2568/gigabyte-radeon-hd5550-1-gb-ddr3-128b-550mhz-dvihdmivga-pci-express-2-1-video-card-retail-gv-r555d3-1gi-info/</link>
		<comments>http://www.onetrendblog.com/2568/gigabyte-radeon-hd5550-1-gb-ddr3-128b-550mhz-dvihdmivga-pci-express-2-1-video-card-retail-gv-r555d3-1gi-info/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:49:16 +0000</pubDate>
		<dc:creator>OneTrend</dc:creator>
				<category><![CDATA[Computer Gadgets]]></category>
		<category><![CDATA[128B]]></category>
		<category><![CDATA[550MHz]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[DDR3]]></category>
		<category><![CDATA[DVI/HDMI/VGA]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[GVR555D31GI]]></category>
		<category><![CDATA[HD5550]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[PCIExpress]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.onetrendblog.com/2568/gigabyte-radeon-hd5550-1-gb-ddr3-128b-550mhz-dvihdmivga-pci-express-2-1-video-card-retail-gv-r555d3-1gi-info/</guid>
		<description><![CDATA[<a href="http://www.onetrendblog.com/2568/gigabyte-radeon-hd5550-1-gb-ddr3-128b-550mhz-dvihdmivga-pci-express-2-1-video-card-retail-gv-r555d3-1gi-info/"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/411n2gfTqBL._SL160_.jpg" class="alignleft wp-post-image tfe" style="margin-right:6px;border:1px solid #000000;" alt="" title="" /></a>Gigabyte Radeon HD5550 1 GB DDR3 128B 550MHz DVI/HDMI/VGA PCI-Express 2.1 Video Card &#8211; Retail GV-R555D3-1GI Chipset: Radeon HD5550 Engine Clock: 550 MHz Video Memory: 1GB DDR3 Memory Clock: 1.6 GHz Memory Interface: 128-bit Bus: PCI-Express 2.1 x16 RAMDAC: 400 MHz Max. Resolution: 2560 x 1600 Steam Processors: 400 Connectors: VGA, DVI, HDMI Thermal: Fansink [...]<p><a href="http://www.onetrendblog.com/2568/gigabyte-radeon-hd5550-1-gb-ddr3-128b-550mhz-dvihdmivga-pci-express-2-1-video-card-retail-gv-r555d3-1gi-info/">Gigabyte Radeon HD5550 1 GB DDR3 128B 550MHz DVI/HDMI/VGA PCI-Express 2.1 Video Card &#8211; Retail GV-R555D3-1GI  Info</a> is a post from: <a href="http://www.onetrendblog.com">OTB Gadget Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.onetrendblog.com/2568/gigabyte-radeon-hd5550-1-gb-ddr3-128b-550mhz-dvihdmivga-pci-express-2-1-video-card-retail-gv-r555d3-1gi-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Link DUB-H7 High Speed USB 2.0 7-Port Hub  Specs</title>
		<link>http://www.onetrendblog.com/2567/d-link-dub-h7-high-speed-usb-2-0-7-port-hub-specs/</link>
		<comments>http://www.onetrendblog.com/2567/d-link-dub-h7-high-speed-usb-2-0-7-port-hub-specs/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:48:39 +0000</pubDate>
		<dc:creator>OneTrend</dc:creator>
				<category><![CDATA[Computer Gadgets]]></category>
		<category><![CDATA[7Port]]></category>
		<category><![CDATA[DLink]]></category>
		<category><![CDATA[DUBH7]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Specs]]></category>
		<category><![CDATA[Speed]]></category>

		<guid isPermaLink="false">http://www.onetrendblog.com/2567/d-link-dub-h7-high-speed-usb-2-0-7-port-hub-specs/</guid>
		<description><![CDATA[<a href="http://www.onetrendblog.com/2567/d-link-dub-h7-high-speed-usb-2-0-7-port-hub-specs/"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/41XhZF%2B-%2BCL._SL160_.jpg" class="alignleft wp-post-image tfe" style="margin-right:6px;border:1px solid #000000;" alt="" title="" /></a>D-Link DUB-H7 High Speed USB 2.0 7-Port Hub PC &#038; Mac Compatible Up to 40 Times Faster* than USB 1.1 Backwards Compatible with USB 1.1 7 Port USB 2.0 HubNeed to connect lots of devices at blistering speeds? The D-Link QuickMedia DUB-H7 2.0 is the answer, providing seven USB 2.0 ports that are also backward [...]<p><a href="http://www.onetrendblog.com/2567/d-link-dub-h7-high-speed-usb-2-0-7-port-hub-specs/">D-Link DUB-H7 High Speed USB 2.0 7-Port Hub  Specs</a> is a post from: <a href="http://www.onetrendblog.com">OTB Gadget Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.onetrendblog.com/2567/d-link-dub-h7-high-speed-usb-2-0-7-port-hub-specs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Thermaltake Meorb Low Profile CPU Cooler for HTPC Case with 4-Pin PWM Fan &#8211; CLP0527  Info</title>
		<link>http://www.onetrendblog.com/2566/thermaltake-meorb-low-profile-cpu-cooler-for-htpc-case-with-4-pin-pwm-fan-clp0527-info/</link>
		<comments>http://www.onetrendblog.com/2566/thermaltake-meorb-low-profile-cpu-cooler-for-htpc-case-with-4-pin-pwm-fan-clp0527-info/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:46:22 +0000</pubDate>
		<dc:creator>OneTrend</dc:creator>
				<category><![CDATA[Computer Gadgets]]></category>
		<category><![CDATA[4Pin]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[CLP0527]]></category>
		<category><![CDATA[cooler.]]></category>
		<category><![CDATA[HTPC]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Meorb]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Thermaltake]]></category>

		<guid isPermaLink="false">http://www.onetrendblog.com/2566/thermaltake-meorb-low-profile-cpu-cooler-for-htpc-case-with-4-pin-pwm-fan-clp0527-info/</guid>
		<description><![CDATA[<a href="http://www.onetrendblog.com/2566/thermaltake-meorb-low-profile-cpu-cooler-for-htpc-case-with-4-pin-pwm-fan-clp0527-info/"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/51MmBqnu2sL._SL160_.jpg" class="alignleft wp-post-image tfe" style="margin-right:6px;border:1px solid #000000;" alt="" title="" /></a>Thermaltake Meorb Low Profile CPU Cooler for HTPC Case with 4-Pin PWM Fan &#8211; CLP0527 MeOrb provide more effective heat dissipation and cooling performance for your PC Optimized radial heat sink offer highest surface area The 90mm fan provide cooling performance and extremely quite at a mere 16dBA, with special PWM function, MeOrb is compatible [...]<p><a href="http://www.onetrendblog.com/2566/thermaltake-meorb-low-profile-cpu-cooler-for-htpc-case-with-4-pin-pwm-fan-clp0527-info/">Thermaltake Meorb Low Profile CPU Cooler for HTPC Case with 4-Pin PWM Fan &#8211; CLP0527  Info</a> is a post from: <a href="http://www.onetrendblog.com">OTB Gadget Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.onetrendblog.com/2566/thermaltake-meorb-low-profile-cpu-cooler-for-htpc-case-with-4-pin-pwm-fan-clp0527-info/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>1GB Ram memory Dell Inspiron E1405 E1505 E1705 9400 B120 B130 XPS Gen 2 G2 M140 6000 630M 1300 1501</title>
		<link>http://www.onetrendblog.com/2565/1gb-ram-memory-dell-inspiron-e1405-e1505-e1705-9400-b120-b130-xps-gen-2-g2-m140-6000-630m-1300-1501/</link>
		<comments>http://www.onetrendblog.com/2565/1gb-ram-memory-dell-inspiron-e1405-e1505-e1705-9400-b120-b130-xps-gen-2-g2-m140-6000-630m-1300-1501/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:55:50 +0000</pubDate>
		<dc:creator>OneTrend</dc:creator>
				<category><![CDATA[Computer Gadgets]]></category>
		<category><![CDATA[1300]]></category>
		<category><![CDATA[1501]]></category>
		<category><![CDATA[6000]]></category>
		<category><![CDATA[630M]]></category>
		<category><![CDATA[9400]]></category>
		<category><![CDATA[B120]]></category>
		<category><![CDATA[B130]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[E1405]]></category>
		<category><![CDATA[E1505]]></category>
		<category><![CDATA[E1705]]></category>
		<category><![CDATA[Inspiron]]></category>
		<category><![CDATA[M140]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://www.onetrendblog.com/2565/1gb-ram-memory-dell-inspiron-e1405-e1505-e1705-9400-b120-b130-xps-gen-2-g2-m140-6000-630m-1300-1501/</guid>
		<description><![CDATA[1GB Ram memory Dell Inspiron E1405 E1505 E1705 9400 B120 B130 XPS Gen 2 G2 M140 6000 630M 1300 1501 1GB Ram memory Dell Inspiron E1405 E1505 E1705 9400 B120 B130 XPS Gen 2 G2 M140 6000 630M 1300 1501 1GB Ram memory Dell Inspiron E1405 E1505 E1705 9400 B120 B130 XPS Gen 2 G2 [...]<p><a href="http://www.onetrendblog.com/2565/1gb-ram-memory-dell-inspiron-e1405-e1505-e1705-9400-b120-b130-xps-gen-2-g2-m140-6000-630m-1300-1501/">1GB Ram memory Dell Inspiron E1405 E1505 E1705 9400 B120 B130 XPS Gen 2 G2 M140 6000 630M 1300 1501</a> is a post from: <a href="http://www.onetrendblog.com">OTB Gadget Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.onetrendblog.com/2565/1gb-ram-memory-dell-inspiron-e1405-e1505-e1705-9400-b120-b130-xps-gen-2-g2-m140-6000-630m-1300-1501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrecked Machines Vs. Pixel &#8211; Weekend (Eskimo Vs. CPU Remix)</title>
		<link>http://www.onetrendblog.com/2563/wrecked-machines-vs-pixel-weekend-eskimo-vs-cpu-remix/</link>
		<comments>http://www.onetrendblog.com/2563/wrecked-machines-vs-pixel-weekend-eskimo-vs-cpu-remix/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:52:52 +0000</pubDate>
		<dc:creator>OneTrend</dc:creator>
				<category><![CDATA[Computer Gadgets]]></category>
		<category><![CDATA[Eskimo]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[Remix]]></category>
		<category><![CDATA[Weekend]]></category>
		<category><![CDATA[Wrecked]]></category>

		<guid isPermaLink="false">http://www.onetrendblog.com/2563/wrecked-machines-vs-pixel-weekend-eskimo-vs-cpu-remix/</guid>
		<description><![CDATA[www.PsyNation.com Video Rating: 4 / 5 Wrecked Machines Vs. Pixel &#8211; Weekend (Eskimo Vs. CPU Remix) is a post from: OTB Gadget Blog<p><a href="http://www.onetrendblog.com/2563/wrecked-machines-vs-pixel-weekend-eskimo-vs-cpu-remix/">Wrecked Machines Vs. Pixel &#8211; Weekend (Eskimo Vs. CPU Remix)</a> is a post from: <a href="http://www.onetrendblog.com">OTB Gadget Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.onetrendblog.com/2563/wrecked-machines-vs-pixel-weekend-eskimo-vs-cpu-remix/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Buy a Mac (15 Ads in 1 Pack) HQ</title>
		<link>http://www.onetrendblog.com/2558/buy-a-mac-15-ads-in-1-pack-hq/</link>
		<comments>http://www.onetrendblog.com/2558/buy-a-mac-15-ads-in-1-pack-hq/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:32:01 +0000</pubDate>
		<dc:creator>OneTrend</dc:creator>
				<category><![CDATA[Computer Gadgets]]></category>
		<category><![CDATA[Pack]]></category>

		<guid isPermaLink="false">http://www.onetrendblog.com/2558/buy-a-mac-15-ads-in-1-pack-hq/</guid>
		<description><![CDATA[&#8220;Hi, I&#8217;m a Mac, and I&#8217;m a PC&#8221; TV commercials Video Rating: 4 / 5 Buy a Mac (15 Ads in 1 Pack) HQ is a post from: OTB Gadget Blog<p><a href="http://www.onetrendblog.com/2558/buy-a-mac-15-ads-in-1-pack-hq/">Buy a Mac (15 Ads in 1 Pack) HQ</a> is a post from: <a href="http://www.onetrendblog.com">OTB Gadget Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.onetrendblog.com/2558/buy-a-mac-15-ads-in-1-pack-hq/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How To Install Computer Memory</title>
		<link>http://www.onetrendblog.com/2557/how-to-install-computer-memory/</link>
		<comments>http://www.onetrendblog.com/2557/how-to-install-computer-memory/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:47:01 +0000</pubDate>
		<dc:creator>OneTrend</dc:creator>
				<category><![CDATA[Computer Gadgets]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://www.onetrendblog.com/2557/how-to-install-computer-memory/</guid>
		<description><![CDATA[TigerDirect is here to help you learn more about the ease of do-it-yourself upgrades. This video features a computer memory upgrade (RAM) in a standard PC. To learn more, visit www.tigerdirect.com or http Post your video review today! TigerDirect www.tigerdirect.com Video Rating: 4 / 5 How To Install Computer Memory is a post from: OTB [...]<p><a href="http://www.onetrendblog.com/2557/how-to-install-computer-memory/">How To Install Computer Memory</a> is a post from: <a href="http://www.onetrendblog.com">OTB Gadget Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.onetrendblog.com/2557/how-to-install-computer-memory/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>PNY XLR8 GTS 250 1024 MB PCI-Express 2.0 VGA + DVI Graphics Card VCGGTS2501XPB  Information</title>
		<link>http://www.onetrendblog.com/2555/pny-xlr8-gts-250-1024-mb-pci-express-2-0-vga-dvi-graphics-card-vcggts2501xpb-information/</link>
		<comments>http://www.onetrendblog.com/2555/pny-xlr8-gts-250-1024-mb-pci-express-2-0-vga-dvi-graphics-card-vcggts2501xpb-information/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:00:03 +0000</pubDate>
		<dc:creator>OneTrend</dc:creator>
				<category><![CDATA[Computer Gadgets]]></category>
		<category><![CDATA[#1024]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[PCIExpress]]></category>
		<category><![CDATA[VCGGTS2501XPB]]></category>
		<category><![CDATA[XLR8]]></category>

		<guid isPermaLink="false">http://www.onetrendblog.com/2555/pny-xlr8-gts-250-1024-mb-pci-express-2-0-vga-dvi-graphics-card-vcggts2501xpb-information/</guid>
		<description><![CDATA[PNY XLR8 GTS 250 1024 MB PCI-Express 2.0 VGA + DVI Graphics Card VCGGTS2501XPB Full Microsoft DirectX 10 support NVIDIA CUDA technology support NVIDIA PhysX technology support NVIDIA 3-Way SLI technology support Microsoft Windows 7 support Immerse yourself in full NVIDIA PhysX gaming and bring your games to life with massively destructible environments and ultra-realistic [...]<p><a href="http://www.onetrendblog.com/2555/pny-xlr8-gts-250-1024-mb-pci-express-2-0-vga-dvi-graphics-card-vcggts2501xpb-information/">PNY XLR8 GTS 250 1024 MB PCI-Express 2.0 VGA + DVI Graphics Card VCGGTS2501XPB  Information</a> is a post from: <a href="http://www.onetrendblog.com">OTB Gadget Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.onetrendblog.com/2555/pny-xlr8-gts-250-1024-mb-pci-express-2-0-vga-dvi-graphics-card-vcggts2501xpb-information/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Adobe and NVIDIA Announce GPU Acceleration for Flash Player</title>
		<link>http://www.onetrendblog.com/2553/adobe-and-nvidia-announce-gpu-acceleration-for-flash-player/</link>
		<comments>http://www.onetrendblog.com/2553/adobe-and-nvidia-announce-gpu-acceleration-for-flash-player/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:57:30 +0000</pubDate>
		<dc:creator>OneTrend</dc:creator>
				<category><![CDATA[Computer Gadgets]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Announce]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[player]]></category>

		<guid isPermaLink="false">http://www.onetrendblog.com/2553/adobe-and-nvidia-announce-gpu-acceleration-for-flash-player/</guid>
		<description><![CDATA[<a href="http://www.onetrendblog.com/2553/adobe-and-nvidia-announce-gpu-acceleration-for-flash-player/"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/31QeCmIfHRL._SL160_.jpg" class="alignleft wp-post-image tfe" style="margin-right:6px;border:1px solid #000000;" alt="" title="" /></a>Adobe and NVIDIA Announce GPU Acceleration for Flash Player NVIDIA , the inventor of the GPU, and Adobe Systems Incorporated announced that they are collaborating as part of the Open Screen Project to optimize and enable Adobe Flash Player, a key component of the Adobe Flash Platform, to leverage GPU video and graphics acceleration on [...]<p><a href="http://www.onetrendblog.com/2553/adobe-and-nvidia-announce-gpu-acceleration-for-flash-player/">Adobe and NVIDIA Announce GPU Acceleration for Flash Player</a> is a post from: <a href="http://www.onetrendblog.com">OTB Gadget Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.onetrendblog.com/2553/adobe-and-nvidia-announce-gpu-acceleration-for-flash-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1008 &#8211; Cooler Master V8 CPU Cooler Video Review</title>
		<link>http://www.onetrendblog.com/2550/1008-cooler-master-v8-cpu-cooler-video-review/</link>
		<comments>http://www.onetrendblog.com/2550/1008-cooler-master-v8-cpu-cooler-video-review/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:52:13 +0000</pubDate>
		<dc:creator>OneTrend</dc:creator>
				<category><![CDATA[Computer Gadgets]]></category>
		<category><![CDATA[#1008]]></category>
		<category><![CDATA[cooler.]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.onetrendblog.com/2550/1008-cooler-master-v8-cpu-cooler-video-review/</guid>
		<description><![CDATA[Watch in HD: exposureroom.com CHECK PRICES: 3dgameman.pgpartner.com &#8220;The Cooler Master V8 CPU Cooler s rather large measuring 120 x 128 x 161.1mm and weighs a heavy 865g. So when transporting the case be very careful, otherwise it might damage the motherboard and CPU. Note that this cooler is designed to cool the faster CPUs on [...]<p><a href="http://www.onetrendblog.com/2550/1008-cooler-master-v8-cpu-cooler-video-review/">#1008 &#8211; Cooler Master V8 CPU Cooler Video Review</a> is a post from: <a href="http://www.onetrendblog.com">OTB Gadget Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.onetrendblog.com/2550/1008-cooler-master-v8-cpu-cooler-video-review/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>HP G71-340US 17.3-Inch Black/Silver Laptop &#8211; Up to 4 Hours of Battery Life (Windows 7 Home Premium)</title>
		<link>http://www.onetrendblog.com/2547/hp-g71-340us-17-3-inch-blacksilver-laptop-up-to-4-hours-of-battery-life-windows-7-home-premium/</link>
		<comments>http://www.onetrendblog.com/2547/hp-g71-340us-17-3-inch-blacksilver-laptop-up-to-4-hours-of-battery-life-windows-7-home-premium/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:45:40 +0000</pubDate>
		<dc:creator>OneTrend</dc:creator>
				<category><![CDATA[Computer Gadgets]]></category>
		<category><![CDATA[17.3Inch]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Black/Silver]]></category>
		<category><![CDATA[G71340US]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.onetrendblog.com/2547/hp-g71-340us-17-3-inch-blacksilver-laptop-up-to-4-hours-of-battery-life-windows-7-home-premium/</guid>
		<description><![CDATA[<a href="http://www.onetrendblog.com/2547/hp-g71-340us-17-3-inch-blacksilver-laptop-up-to-4-hours-of-battery-life-windows-7-home-premium/"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/51jmKeB6hAL._SL160_.jpg" class="alignleft wp-post-image tfe" style="margin-right:6px;border:1px solid #000000;" alt="" title="" /></a>HP G71-340US 17.3-Inch Black/Silver Laptop &#8211; Up to 4 Hours of Battery Life (Windows 7 Home Premium) 2.2GHz Intel Core2 Duo T6600 Processor (2MB LS Cache, 800 MHz FSB) 4 GB DDR2 RAM (2 Dimm), Max supported 8 GB 320GB (5400RPM) SATA Hard Drive, LightScribe SuperMulti 8X DVD±R/RW with Double Layer Support 17.3 Diagonal HD+ [...]<p><a href="http://www.onetrendblog.com/2547/hp-g71-340us-17-3-inch-blacksilver-laptop-up-to-4-hours-of-battery-life-windows-7-home-premium/">HP G71-340US 17.3-Inch Black/Silver Laptop &#8211; Up to 4 Hours of Battery Life (Windows 7 Home Premium)</a> is a post from: <a href="http://www.onetrendblog.com">OTB Gadget Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.onetrendblog.com/2547/hp-g71-340us-17-3-inch-blacksilver-laptop-up-to-4-hours-of-battery-life-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hard Drive Backup with Acronis True Image 11 Software</title>
		<link>http://www.onetrendblog.com/2544/hard-drive-backup-with-acronis-true-image-11-software/</link>
		<comments>http://www.onetrendblog.com/2544/hard-drive-backup-with-acronis-true-image-11-software/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:52:28 +0000</pubDate>
		<dc:creator>OneTrend</dc:creator>
				<category><![CDATA[Computer Gadgets]]></category>
		<category><![CDATA[Acronis]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Hard.]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[True]]></category>

		<guid isPermaLink="false">http://www.onetrendblog.com/2544/hard-drive-backup-with-acronis-true-image-11-software/</guid>
		<description><![CDATA[Step by step instructions on backing up your hard drive with Acronis True Image 11. Having a hard drive backup image will allow you to restore your computer in minutes rather than days. This video has raised a fair number of comments. Sometimes my work commitments prevent me from posting quick replies. Please accept my [...]<p><a href="http://www.onetrendblog.com/2544/hard-drive-backup-with-acronis-true-image-11-software/">Hard Drive Backup with Acronis True Image 11 Software</a> is a post from: <a href="http://www.onetrendblog.com">OTB Gadget Blog</a></p>
]]></description>
		<wfw:commentRss>http://www.onetrendblog.com/2544/hard-drive-backup-with-acronis-true-image-11-software/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Intel DG43NB Motherboard CPU Bundle &#8211; Intel Core 2 Quad Q6700 Processor OEM  Review</title>
		<link>http://www.onetrendblog.com/2539/intel-dg43nb-motherboard-cpu-bundle-intel-core-2-quad-q6700-processor-oem-review/</link>
		<comments>http://www.onetrendblog.com/2539/intel-dg43nb-motherboard-cpu-bundle-intel-core-2-quad-q6700-processor-oem-review/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:03:20 +0000</pubDate>
		<dc:creator>OneTrend</dc:creator>
				<category><![CDATA[Computer Gadgets]]></category>
		<category><![CDATA[Bundle]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[DG43NB]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Q6700]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.onetrendblog.com/2539/intel-dg43nb-motherboard-cpu-bundle-intel-core-2-quad-q6700-processor-oem-review/</guid>
